Previous
Next
Specifications
| Material | BK7 |
| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 60/40 |
| Clear Aperture | >90% |
| Flatness | <λ/4@633nm per 25mm |
| Parallelism | <1 arc minute |
| Chamfer | Protected <0.5mmx45° |
| T/R Tolerance | ±5%, T=(Ts+Tp)/2, R=(Rs+Rp)/2 |
| Coating(AOI=45°) | S1: Partial reflectance coating |
| S2: AR coating | |
| Damage Threshold | >1J/cm2, 20ns, 20Hz, @1064nm |
| Polarization | Avg |
| Thickness | 3.0mm |
| Incident Angle | 45° |
Light Path Map

Features
★ All Dielectric Coating
★ Split ratio sensitive to polarization of the incident beam
★ Custom Design Available
★ RoHS Compliant

Leave a Reply