Previous
Next
Specifications
| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 60/40 |
| Clear Aperture | >90% |
| Flatness | <λ/4@633nm per 25mm |
| Parallelism | <30 arc seconds |
| Chamfer | Protected <0.5mmx45° |
| T/R Tolerance | ±5% at specific polarization state |
| Coating(AOI=45°) | S1: Partial reflectance coating |
| S2: AR coating | |
| Damage Threshold | >5J/cm2, 20ns, 20Hz, @1064nm |
| Thickness | 3.0mm |
| T/R[%] | 50:50±5% |
| Incident Angle | 45° |
Light Path Map

Features
★ All Dielectric Coating
★ High Damage Threshold
★ Custom Design Available
★ RoHS Compliant

Leave a Reply