Previous
Next
Specifications
| Material | BK7 |
| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 60/40 |
| Clear Aperture | >90% |
| Flatness | <λ/10@632.8nm per 25mm range |
| Chamfer | Protective<0.5mmx45° |
| Coating | Dielectric HR coating, R>99%, rear surface ground or inspection polished |
| Damage Threshold | >5J/cm2, 20ns, 20Hz, @1064nm |
Light Path Map
Tab Content
Features
★ High Reflectivity, R>99%@two wavelengths
★ High damage threshold
★ RoHS Compliant
